FTC – Championship | 2025/26
| # | Team | P | W | D | L | H | S | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Watford | 25 | 19 | 0 | 6 | 0 | 12654 | 57 |
| 2 | Portsmouth | 25 | 17 | 0 | 8 | 0 | 12531 | 51 |
| 3 | Cardiff | 25 | 17 | 0 | 8 | 0 | 12328 | 51 |
| 4 | Bristol | 25 | 16 | 0 | 9 | 0 | 12338 | 48 |
| 5 | Derby County | 25 | 16 | 0 | 9 | 0 | 11907 | 48 |
| 6 | Middlesbrough | 25 | 15 | 0 | 10 | 0 | 12161 | 45 |
| 7 | Coventry | 25 | 14 | 0 | 11 | 0 | 12364 | 42 |
| 8 | Birmingham | 25 | 13 | 0 | 12 | 0 | 12153 | 39 |
| 9 | Stoke City | 25 | 13 | 0 | 12 | 0 | 12060 | 39 |
| 10 | Huddersfield | 25 | 13 | 0 | 12 | 0 | 11800 | 39 |
| 11 | Blackburn | 25 | 12 | 0 | 13 | 0 | 11845 | 36 |
| 12 | Norwich | 25 | 11 | 0 | 14 | 0 | 12418 | 33 |
| 13 | Swansea | 25 | 11 | 0 | 14 | 0 | 12047 | 33 |
| 14 | Saints | 25 | 11 | 0 | 14 | 0 | 11234 | 33 |
| 15 | Ipswich | 25 | 11 | 0 | 14 | 0 | 11066 | 33 |
| 16 | Hull City | 25 | 9 | 0 | 16 | 0 | 11604 | 27 |
| 17 | Sheffield | 25 | 9 | 0 | 16 | 0 | 11020 | 27 |
| 18 | Luton | 25 | 8 | 0 | 17 | 0 | 11320 | 24 |
| 19 | West Brom | 25 | 8 | 0 | 17 | 0 | 11110 | 24 |
| 20 | Leicester | 25 | 7 | 0 | 18 | 0 | 10670 | 21 |



















