FTC – Championship | 2025/26
| # | Team | P | W | D | L | H | S | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 38 | 27 | 0 | 11 | 0 | 19272 | 81 |
| 2 | Bristol | 38 | 26 | 0 | 12 | 0 | 19684 | 78 |
| 3 | Watford | 38 | 26 | 0 | 12 | 0 | 19140 | 78 |
| 4 | Cardiff | 38 | 25 | 0 | 13 | 0 | 19586 | 75 |
| 5 | Coventry | 38 | 24 | 0 | 14 | 0 | 19281 | 72 |
| 6 | Huddersfield | 38 | 23 | 0 | 15 | 0 | 18622 | 69 |
| 7 | Stoke City | 38 | 21 | 0 | 17 | 0 | 18495 | 63 |
| 8 | Derby County | 38 | 20 | 0 | 18 | 0 | 18477 | 60 |
| 9 | Birmingham | 38 | 20 | 0 | 18 | 0 | 18416 | 60 |
| 10 | Swansea | 38 | 20 | 0 | 18 | 0 | 18401 | 60 |
| 11 | Saints | 38 | 19 | 0 | 19 | 0 | 18180 | 57 |
| 12 | Ipswich | 38 | 19 | 0 | 19 | 0 | 17714 | 57 |
| 13 | Middlesbrough | 38 | 18 | 0 | 20 | 0 | 18365 | 54 |
| 14 | Hull City | 38 | 17 | 0 | 21 | 0 | 18113 | 51 |
| 15 | Blackburn | 38 | 17 | 0 | 21 | 0 | 17995 | 51 |
| 16 | Norwich | 38 | 13 | 0 | 25 | 0 | 18661 | 39 |
| 17 | Leicester | 38 | 13 | 0 | 25 | 0 | 17018 | 39 |
| 18 | Sheffield | 38 | 12 | 0 | 26 | 0 | 16871 | 36 |
| 19 | Luton | 38 | 11 | 0 | 27 | 0 | 17078 | 33 |
| 20 | West Brom | 38 | 9 | 0 | 29 | 0 | 16036 | 27 |



















