Details
| Date | Time | League | Season | Gameweek |
|---|---|---|---|---|
| October 23, 2021 | 17:30 | Fantasy Championship | 2021/22 | GW09 |
Results
| Team | Score | Outcome |
|---|---|---|
| Bournemouth | 598 | Loss |
| Hull City | 709 | Win |
Bournemouth
| # | Player | Position | Points |
|---|---|---|---|
| 1 | Oussama BOUHAROUD | Goalkeeper | 84 |
| 2 | Yahia MEKENTICHI | Defender | 28 |
| 3 | Solaiman ALSHANTOUT | Defender | 58 |
| 4 | AbdErrahmen ELFARAMAWY | Defender | 95 |
| 5 | Abdullah SALEM | Midfielder | 100 |
| 6 | Ramdane ABDELAZIZ | Midfielder | 30 |
| 7 | Mustapha ALMUSA | Forward | 53 |
| 8 | Outman DGUIGUI | Forward | 75 |
Hull City
| # | Player | Position | Points |
|---|---|---|---|
| 1 | AbdElKrim BELKHIRA | Goalkeeper | 55 |
| 2 | Mohamed HOUBAD | Defender | 73 |
| 3 | Idir BENBOURAK | Defender | 69 |
| 4 | AbdErrahmane AISSAOUI | Defender | 78 |
| 5 | Adel MEKLATI | Midfielder | 94 |
| 6 | Med ElAmine HOCINE | Midfielder | 83 |
| 7 | Hakim BEGHDADI | Forward | 76 |
| 8 | Mohamed HALAILI | Forward | 105 |

