Details
| Date | Time | League | Season | Gameweek |
|---|---|---|---|---|
| October 18, 2020 | 18:00 | Fantasy Championship | 2020/21 | GW05 |
Results
| Team | Score | Outcome |
|---|---|---|
| Birmingham | 612 | Loss |
| Bournemouth | 645 | Win |
Birmingham
| # | Player | Position | Points |
|---|---|---|---|
| 1 | SeifEddine NABI | Goalkeeper | 85 |
| 2 | Mohamed DIDA | Defender | 70 |
| 3 | Faouzi DJILI | Defender | 62 |
| 4 | Hichem BENAMOR | Defender | 60 |
| 5 | Mohamed BENNACER | Midfielder | 71 |
| 6 | AbdElBaki MEGHMOULI | Midfielder | 75 |
| 7 | Haroun Errachid BEZZAZI | Forward | 43 |
| 8 | AbdErrahim ZIGHAM | Forward | 75 |
Bournemouth
| # | Player | Position | Points |
|---|---|---|---|
| 1 | TedjEddine HAMACH | Goalkeeper | 64 |
| 2 | Mohamed MERKHI | Defender | 75 |
| 3 | Marouane ANNAB | Defender | 93 |
| 4 | Karim OUAHABI | Defender | 66 |
| 5 | Razak GHODBANE | Midfielder | 66 |
| 6 | Hamza GHODBANE | Midfielder | 78 |
| 7 | Houssam DIB | Forward | 55 |
| 8 | Aissa BENAISSA | Forward | 84 |

